Mortal Kombat Empire MK4 Arcade Mini Moves List
Completed By: Dave G. of the MK Empire--UMK1234@aol.com
http://come.to/mkempire
Last Updated: 8/02/98 - Revision 3
|------------------------------Character Moves---------------------------------|
|---------------Fujin------------------|---------------Jarek-------------------|
|Weapon: Crossbow: B, B, LP            |Weapon: Scimitar: F, F, HP             |
|Whirlwind: F, D, LP (Hold LP to Spin) |Cannonball: B, F, LK                   |
|Levitation: F, D, F, HP               |Upward Cannonball: F, D, F, HP         |
|Slam (After Levitation): B, F, D, LK  |Bodyslam: B, D, B, HK                  |
|Dive Kick: D+LK (In Air)              |Triblade Throw: D, B, LP               |
|Flying Knee: D, F, HK                 |Fat.1: F, B, F, F, LK (Close)          |
|Fat.1: RUN+BLK X4  (Past Sweep)       |Fat.2: Hold BLK, (U, U, F, F), Release |
|Fat.2: Hold BLK, (D, F, F, U), Release|BLK, Tap BLK (Past Sweep)              |
|BLK (Past Sweep)                      |Prison Stage Fat.: F, D, F, HK         |
|Prison Stage Fatal: D, D, D, HK       |Goro's Lair Fat.: B, F, F, LP          |
|Goro's Lair Fatal: B, F, B, HP        |---------------------------------------|
|--------------------------------------|--------------Johnny Cage--------------|
|-----------------Jax------------------|Weapon: Flat Sword: F, D, F, LK        |
|Weapon: Spiked Club: D, F, HP         |Low Fireball: D, B, LP                 |
|Ground Wave: F, F, D, LK              |High Fireball: D, F, HP                |
|Missle Attack: D, F, LP               |Shadow Kick: B, F, LK                  |
|Dashing Punch: D, B, LP               |Shadow Uppercut: B, D, B, HP           |
|Back Breaker: BLK (In Air)            |Nut Punch: BLK+LP                      |
|Quad Slam: In close, tap LP, RN+BL+HK,|Fat.1: F, B, D, D, HK (Close)          |
|HP+LP+LK, HP+BL+LK,HP+LP+HK+LK        |Fat.2: D, D, F, D, BLK (Close)         |
|Fat.1: Hold LK for 3 Seconds,         |Prison Stage Fatal: D, D, F, F,HK      |
|(F, F, D, F) Release LK (Close)       |Goro's Lair Fatal: B, F, F, LK         |
|Fat.2: B, F, F, D, BLK (Close)        |---------------------------------------|
|Prison Stage Fat.: F, F, B, LK (Close)|----------------Liu Kang---------------|
|Goro's Lair Fat.: F, F, B, HP (Close) |Weapon: Flamberge Sword: B, F, LK      |
|--------------------------------------|High Fireball: F, F, HP (Also In Air)  |
|----------------Kai-------------------|Low Fireball: F, F, LP                 |
|Weapon: Bladed Staff: D, B, LP        |Flying Kick: F, F, HK                  |
|Hand Stand: BLK+LK (BLK To Stand)     |Bicycle Kick: Hold LK for 3 Seconds,   |
|Leg Kick (During Hand Stand): HK or LK|Release LK                             |
|Leg Spin (During Hand Stand): Hold LP |Fat.1: F, F, F, D, BLK+LK+HK           |
|Air Punch: D, F, HP                   |(Past Sweep)                           |
|Rising Fireball: B, B, HP             |Fat.2: Hold BLK, (F, D, D, U, HP)      |
|Falling Fireball: F, F, LP(In The Air)|(Close)                                |
|Super Roundhouse: D, F, LK            |Prison Stage Fat.: F, F, B, LP         |
|Fat.1: Hold BLK, (U, F, U, B, HK)     |Goro's Lair Fat.: F, F, B, HK          |
|(Close)                               |---------------------------------------|
|Fat.2: Hold BLK, (U, U, U, D), Release|-----------------Raiden----------------|
|BLK, Tap BLK (Past Sweep)             |Weapon: Mallet: F, B, HP               |
|Prison Stage Fat.: F, F, D, BLK       |Lightning Bolt: D, B, LP               |
|Goro's Lair Fat.: B, F, D, HK         |Teleport: D, U                         |
|--------------------------------------|Torpedo Attack: F, F, LK (Also In Air) |
|--------------Quan Chi----------------|Fat.1: Hold BLK, (F, B, U, U, HK)      |
|Weapon: Scimitar: D, B, HK            |(Close)                                |
|Air Throw: BLK(In The Air)            |Fat.2: Hold BLK, (D, U, U, U, HP)      |
|Green Skull: F, F, LP                 |(Close)                                |
|Steal Weapon: F, B, HP                |Prison Stage Fat.: D, F, B, BLK        |
|Slide: F, F, HK                       |Goro's Lair Fat.: F, F, D, LP          |
|Stomp: F, D, LK                       |---------------------------------------|
|Fat.1: Hold LK for 5 Seconds,         |----------------Reptile----------------|
|(F, D, F) Release LK (Close)          |Weapon: Battle Axe: B, B, LK           |
|Fat.2: Hold BLK, (U, U, D, D, LP)     |Acid Spit: D, F, HP                    |
|(Sweep)                               |Invisibility: BLK+HK                   |
|Prison Stage Fat.: F, F, D, HP        |Dash Punch: B, F, LP                   |
|Goro's Lair Fat.: F, F, B, LK         |Super Krawl: B, F, LK                  |
|--------------------------------------|Fat.1: Hold HP+HK+LP+LK, U (Close)     |
|----------------Reiko-----------------|Fat.2: Hold BLK, (U, D, D, D, HP)      |
|Weapon: Spiked Club: D, B, HP         |(Past Sweep)                           |
|Teleport: D, U                        |Prison Stage Fat.: D, F, F, LP         |
|Teleport Throw: D, U, (BLK To Throw)  |Goro's Lair Fat.: D, D, F, HK          |
|Teleport Punch: D, U, (HP Or LP)      |---------------------------------------|
|Teleport Kick: D, U, (HK Or LK)       |-----------------Scorpion--------------|
|(Also In Air)                         |Weapon: Broad Sword: F, F, HK          |
|Circular Teleport: B, F, LK           |Spear: B, B, LP                        |
|Flip Kick: B, D, F, HK                |Teleport Punch: D, B, LP (Also In Air) |
|Shurikens: D, F, LP                   |Flame Breathe: D, F, LP                |
|Fat.1: F, D, F, LP+BLK+HK+LK (Close)  |Air Throw: BLK (In The Air)            |
|Fat.2: B, B, D, D, HK (Past Sweep)    |Fat.1: B, F, F, B, BLK (Past Sweep)    |
|Prison Stage Fat.: D, D, B, LP        |Fat.2: Hold BLK, (B, F, D, U+HP)       |
|Goro's Lair Fat.: F, F, D, LK         |(Close)                                |
|--------------------------------------|Prison Stage Fat.: F, D, D, LK         |
|---------------Shinnok----------------|Goro's Lair Fat.: B, F, F, LK          |
|Weapon: Bladed Staff: B, F, LP        |---------------------------------------|
|Impersonations:                       |-------------------Sonya---------------|
|Kai: F, F, F, LK                      |Weapon: Spinning Blade: F, F, LK       |
|Scorpion: F, B, LP                    |Ring Toss: D, F, LP                    |
|Liu Kang: B, B, F, HK                 |Leg Throw: D+LP+BLK                    |
|Sonya: F, D, F, HP                    |Square Wave Punch: F, B, HP            |
|Jarek: B, B, B, LK                    |Cartwheel: B, D, F, LK                 |
|Sub-Zero: D, B, LP                    |Upward Bike Kick: B, B, D, HK          |
|Raiden: D, F, F, HP                   |Air Throw: BLK (In The Air)            |
|Tanya: B, F, D, BLK                   |Fat.1: Hold BLK, (D, D, D, U, RUN)     |
|Reptile: B, B, F, BLK                 |(Past Sweep)                           |
|Jax: F, D, F, HK                      |Fat.2: Hold BLK, (U, D, D, U, HK)      |
|Reiko: B, B, B, BLK                   |(Past Sweep)                           |
|Quan Chi: F, B, F, LK                 |Prison Stage Fat.: D, D, B, B,HK       |
|Fujin: F, F, B, HK                    |Goro's Lair Fat.: F, D, F, HP          |
|Johnny Cage: D, D, HP                 |---------------------------------------|
|Fat.1: D, B, F, D, RUN (Close)        |----------------Sub-Zero---------------|
|Fat.2: Hold BLK, (D, U, U, D), Release|Weapon: Ice Staff: D, F, HK            |
|BLK, Tap BLK (Close)                  |Ice Blast: D, F, LP                    |
|Prison Stage Fat.: D, D, F, HK        |Clone: D, B, LP (Also In Air)          |
|Goro's Lair Fat.: D, F, B, HP         |Slide: B+LP+BLK+LK                     |
|--------------------------------------|Fat.1: F, B, F, D, HP+BL+RUN (Close)   |
|---------------Tanya------------------|Fat.2: B, B, D, B, HP (Past Sweep)     |
|Weapon: Boomerang: F, F, HK           |Prison Stage Fat.: Hold BLK,           |
|Fireball: D, F, HP                    |(D, U, U, U, HK)                       |
|Downward Fireball: D, B, LP           |Goro's Lair Fat.: D, D, D, LK          |
|(In The Air)                          |---------------------------------------|
|Split Kick: F, D, B, LK               |----------------Basic Moves------------|
|Corkscrew Kick: F, F, LK              |Pick Up Weapon/Rock/Skull: D+RUN       |
|Fat.1: Hold BLK, (D, D, U, D), Release|Throw Weapon: Do Takeout Movement.     |
|BLK, Tap HP+BLK (Close)               |3-D Movement: Tap RUN, RUN             |
|Fat.2: D, F, D, F, HK (Close)         |3-D Movement Downward: Hold D, RUN, RUN|
|Prison Stage Fat.: B, F, D, HP        |Alternate Costumes: At select screen,  |
|Goro's Lair Fat.: F, F, F, LP         |highlight character, hold start and    |
|--------------------------------------|press correct buttons.                 |
|----------------Meat------------------|Stage Fatalities: At correct stage and |
|Use the moves of the last character   |close to opponent.                     |
|that you chose.                       |Bone Breaker: In close, tap F+LK.      |
|--------------------------------------|---------------------------------------|
|------------------------------|--Kombat Kodes------------|----------------------|
|111-111:Free Weapon           |002-002:Weapon Kombat     |055-055:Wind World    |
|222-222:Random Weapons        |020-020:Red Rain          |066-066:Reptile's Lair|
|333-333:Randper Kombat        |012-012:Noob Saibot Mode  |101-101:Shaolin Temple|
|444-444:Armed & Dangerous     |050-050:Explosive Kombat  |202-202:Living Forest |
|555-555:Many Weapons          |123-123:No Power          |303-303:The Prison    |
|666-666:Silent Kombat         |321-321:Big Heads         |060-060:No Rain       |
|001-001:Unlimited Run         |011-011:Goro's Lair       |                      |
|010-010:Max Damage Disabled   |022-022:Scorpion's Furnace|                      |
|100-100:Throwing Disabled     |033-033:The Elder Gods    |                      |
|110-110:No Throws & Max Damage|044-044:The Tomb          |                      |
|------------------------------|--------------------------|----------------------|
Mortal Kombat Empire
http://www.geocities.com/TimesSquare/Arena/7435
Copyright© 19981